- 25 December 1900 - Birth - ; Grant Parish, Louisiana, United States of America
- 3 September 1936 - Death - ; East Carroll Parish, Louisiana, United States of America
- 1920 - Residence - Relation to Head: SonResidence Marital Status: Single ; Police Jury Ward 6, East Carroll, Louisiana, USA
- 1910 - Residence - Marital Status: SingleRelation to Head of House: Son ; Police Jury Ward 7, Franklin, Louisiana, USA
- 1930 - Residence - Marital Status: MarriedRelation to Head: Head ; Police Jury Ward 1, Madison, Louisiana, USA
- 1920 - Residence - Relation to Head: SonResidence Marital Status: Single ; Police Jury Ward 6, East Carroll, Louisiana, USA
- 1910 - Residence - Marital Status: SingleRelation to Head of House: Son ; Police Jury Ward 7, Franklin, Louisiana, USA
- 1930 - Residence - Marital Status: MarriedRelation to Head: Head ; Police Jury Ward 1, Madison, Louisiana, USA
? | ||||||
? | ||||||
PARENT (M) John Ira Welch II | |||
Birth | 1864 | West Carroll Parish, Louisiana, United States of America | |
Death | 21 August 1933 | Lake Providence, East Carroll, Louisiana, USA | |
Marriage | 1889 | to Martha BLACKLEDGE | |
Marriage | to Georgiann Blackledge | ||
Marriage | 18 Mar 1900 | to Adella Waits at Grant Parish, , Louisiana, USA | |
Marriage | 1890 | to Adella Waits at Mississippi, United States | |
Father | Timothy Lawrence Welch | ||
Mother | Mary Etta Matthews | ||
PARENT (F) Adella Waits | |||
Birth | 10 july 1880 | Grant Parish, Louisiana, USA | |
Death | 03 Aug 1966 | Memphis, Tennessee | |
Marriage | 18 Mar 1900 | to John Ira Welch II at Grant Parish, , Louisiana, USA | |
Marriage | 1890 | to John Ira Welch II at Mississippi, United States | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Ezra Joseph Welch | ||
Birth | 08 Jan 1909 | Louisiana, USA | |
Death | 19 Jan 1945 | Memphis, Shelby, Tennessee, USA | |
F | Alice Welch | ||
Birth | abt 1919 | Louisiana | |
Death | 2018 | ||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death | |||
M | Raymond Levi Welch | ||
Birth | 28 Oct 1913 | Louisiana, USA | |
Death | 02 Feb 1994 | ||
M | Conley Ovid Welch | ||
Birth | 13 May 1911 | Louisiana, USA | |
Death | 13 Sep 1935 | Memphis, Shelby, Tennessee | |
M | John Richmond Welch | ||
Birth | 19 Jan 1897 | Grant Parish, Louisiana | |
Death | 31 May 1967 | McComb, Pike, Mississippi | |
M | Earl Lee Welch | ||
Birth | 01 Jul 1894 | Grant Parish, Louisiana, USA | |
Death | 02 Jul 1964 | East Carroll Parish, Louisiana | |
M | Harley Ackmon Welch | ||
Birth | 10 Jul 1891 | Natchez, Adams, Mississippi, USA | |
Death | 12 Feb 1968 | Union Parish, Louisiana, USA | |
M | John Johnny Welch | ||
Birth | 01 May 1925 | ||
Death | May 1925 | ||
M | James Ira Welch | ||
Birth | 12 Jan 1907 | Louisiana, USA | |
Death | 1980 | Henning, Lauderdale, Tennessee, USA | |
M | Ivy Welch | ||
Birth | 1907 | Louisiana | |
Death | |||
M | Woodie Othel Welch | ||
Birth | 9 Jan 1923 | ||
Death | Oct 1923 | ||
F | Mary Virginia Welch | ||
Birth | 25 Nov 1902 | Louisiana, USA | |
Death | 04 Jun 1976 | ||
F | Lucy Eunice Welch | ||
Birth | 6 Jan 1905 | , , Louisiana, USA | |
Death | 6 Jan 1984 | Savannah, Tn | |
M | Samuel Timothy Welch | ||
Birth | 25 December 1900 | Grant Parish, Louisiana, United States of America | |
Death | 3 September 1936 | East Carroll Parish, Louisiana, United States of America | |
Marriage | to Annie Pearl Temple |
PARENT (M) Samuel Timothy Welch | |||
Birth | 25 December 1900 | Grant Parish, Louisiana, United States of America | |
Death | 3 September 1936 | East Carroll Parish, Louisiana, United States of America | |
Marriage | to Annie Pearl Temple | ||
Father | John Ira Welch II | ||
Mother | Adella Waits | ||
PARENT (F) Annie Pearl Temple | |||
Birth | 5 Dec 1907 | Jones County, Mississippi, USA | |
Death | 8 Dec 1975 | Franklin Parish, Louisiana, USA | |
Marriage | to Samuel Timothy Welch | ||
Marriage | to Johnnie Burl Kimbrough | ||
Father | Gillis Pinkney Temple | ||
Mother | Mary Katherine Holifield | ||
CHILDREN | |||
F | Annie Catherine Welch Dagostino Keith Doctors | ||
Birth | 18 September 1927 | Crowville, Franklin Parish, Louisiana, United States of America | |
Death | 16 December 2004 | Glen Saint Mary, Baker County, Florida, United States of America | |
Marriage | to Herbert Kenneth Doctors | ||
Marriage | 13 Sep 1971 | to Private at Fort Bend, Texas, USA | |
F | Della Avis Welch Eubanks Mayo | ||
Birth | 8 May 1924 | Crowville, Franklin Parish, Louisiana, United States of America | |
Death | 3 June 2006 | Monroe, Ouachita Parish, Louisiana, United States of America | |
Marriage | to George Andrew Eubanks | ||
Marriage | 30 Jun 1986 | to James William Mayo at Childress, Texas, USA | |
M | Travis Lloyd Welch Sr | ||
Birth | 31 October 1922 | Crowville, Franklin Parish, Louisiana, United States of America | |
Death | 19 December 1999 | Brandon, Rankin County, Mississippi, United States of America | |
Marriage | to Marjorie Nottingham | ||
Marriage | to ? | ||
Marriage | to Barbara Lee Pino | ||
Marriage | to Private | ||
Marriage | to Elsa Emilia Linnea Taylor | ||
Marriage | to Margaret Marie Bennett |
[S480809850] | U.S., Find A Grave Index, 1600s-Current |
[S480809928] | 1930 United States Federal Census |
[S480810904] | 1910 United States Federal Census |
[S480810917] | 1920 United States Federal Census |
[S480810922] | Louisiana, Statewide Death Index, 1819-1964 |
1 Samuel Timothy Welch b: 25 December 1900 d: 3 September 1936
+ Annie Pearl Temple b: 5 Dec 1907 d: 8 Dec 1975
2 Annie Catherine Welch Dagostino Keith Doctors b: 18 September 1927 d: 16 December 2004
+ Herbert Kenneth Doctors b: 1926 d: 31 May 2001
+ Private
2 Della Avis Welch Eubanks Mayo b: 8 May 1924 d: 3 June 2006
+ George Andrew Eubanks b: 27 May 1913 d: 12 Jun 1983
3 Mitchell Lynn Eubanks b: 26 Nov 1959 d: 7 October 2013
+ James William Mayo b: 23 February 1927 d: 8 March 2002
2 Travis Lloyd Welch Sr b: 31 October 1922 d: 19 December 1999
+ ?
+ Barbara Lee Pino b: 14 Mar 1928 d: 8 Jun 2004
3 Jimmy Odell Welch Odom b: 16 Aug 1945 d: 30 Jan 1995
+ ?
+ Private
+ Private
+ Elsa Emilia Linnea Taylor b: 14 July 1922 d: 25 December 2012
+ Margaret Marie Bennett b: 5 Feb 1928 d: 13 May 2017
3 Iris Florence Welch b: 23 May 1959 d: 21 Dec 2010
3 Katherine Pearl Welch b: 13 May 1965 d: 27 May 1965