Facts
- 13 May 1965 - Birth - ; Winnsboro, Franklin, Louisiana, USA
- 27 May 1965 - Death - ; Winnsboro, Franklin, Louisiana, USA
Family Group Sheet - Child
PARENT (M) Travis Lloyd Welch Sr |
| Birth | 31 October 1922 | Crowville, Franklin Parish, Louisiana, United States of America |
Death | 19 December 1999 | Brandon, Rankin County, Mississippi, United States of America |
Marriage | | to Marjorie Nottingham |
Marriage | | to ? |
Marriage | | to Barbara Lee Pino |
Marriage | | to Private |
Marriage | | to Elsa Emilia Linnea Taylor |
Marriage | | to Margaret Marie Bennett |
Father | Samuel Timothy Welch |
Mother | Annie Pearl Temple |
PARENT (F) Margaret Marie Bennett |
| Birth | 5 Feb 1928 | Graves County, Kentucky, USA |
Death | 13 May 2017 | Murray, Calloway, Kentucky, USA |
Marriage | | to Travis Lloyd Welch Sr |
Father | ? |
Mother | ? |
CHILDREN |
F | Iris Florence Welch |
| Birth | 23 May 1959 | Natchez, Adams, Mississippi, USA |
Death | 21 Dec 2010 | Benton, Marshall, Kentucky, USA |
Marriage | | to Eugene Owens |
Marriage | | to Rick Melvin Duckett |
F | Katherine Pearl Welch |
| Birth | 13 May 1965 | Winnsboro, Franklin, Louisiana, USA |
Death | 27 May 1965 | Winnsboro, Franklin, Louisiana, USA |
Like this:
Like Loading...