- 5 Dec 1907 - Birth - ; Jones County, Mississippi, USA
- 8 Dec 1975 - Death - ; Franklin Parish, Louisiana, USA
- 1910 - Residence - Marital Status: SingleRelation to Head of House: Daughter ; Beat 2, Jones, Mississippi, USA
- 1940 - Residence - Marital Status: MarriedRelation to Head: Wife ; Police Jury Ward 3, Franklin, Louisiana, USA
- 1920 - Residence - Relation to Head: DaughterResidence Marital Status: Single ; Police Jury Ward 3, Franklin, Louisiana, USA
- 1930 - Residence - Marital Status: MarriedRelation to Head: Wife ; Police Jury Ward 1, Madison, Louisiana, USA
- 1910 - Residence - Marital Status: SingleRelation to Head of House: Daughter ; Beat 2, Jones, Mississippi, USA
- 1940 - Residence - Marital Status: MarriedRelation to Head: Wife ; Police Jury Ward 3, Franklin, Louisiana, USA
- 1920 - Residence - Relation to Head: DaughterResidence Marital Status: Single ; Police Jury Ward 3, Franklin, Louisiana, USA
- 1930 - Residence - Marital Status: MarriedRelation to Head: Wife ; Police Jury Ward 1, Madison, Louisiana, USA
? | ||||||
? | ||||||
PARENT (M) Gillis Pinkney Temple | |||
Birth | 25 Mar 1867 | Mississippi, United States | |
Death | 8 Mar 1922 | Franklin, Parish, Louisiana | |
Marriage | 24 Apr 1885 | to Mary Katherine Holifield at Jones, Mississippi, United States | |
Father | W. T. Temples | ||
Mother | Anes Temples | ||
PARENT (F) Mary Katherine Holifield | |||
Birth | 20 Sep 1867 | Jones, Mississippi, United States | |
Death | 27 Oct 1951 | Franklin Parish, Louisiana | |
Marriage | 24 Apr 1885 | to Gillis Pinkney Temple at Jones, Mississippi, United States | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Annie Pearl Temple | ||
Birth | 5 Dec 1907 | Jones County, Mississippi, USA | |
Death | 8 Dec 1975 | Franklin Parish, Louisiana, USA | |
Marriage | to Samuel Timothy Welch | ||
Marriage | to Johnnie Burl Kimbrough | ||
F | Zelpha C Temple | ||
Birth | abt 1910 | Mississippi | |
Death | |||
M | Dol-Frank Bud Temple | ||
Birth | 12 May 1905 | Jones,Mississippi | |
Death | 28 Feb 1973 | Franklin,Louisiana | |
M | Charlie C.Temple | ||
Birth | 15 FEB 1901 | Jones,Mississippi | |
Death | 2 JUL 1971 | Franklin,Louisiana | |
M | George C Temple | ||
Birth | 18 May 1898 | Jones,Mississippi | |
Death | 19 Feb 1941 | Franklin,Louisiana | |
M | Alonzo (Lonnie) Temple | ||
Birth | 31 Oct 1895 | Jones,Mississippi | |
Death | 28 May 1967 | Franklin, Louisiana | |
M | Lee Jessie Temple | ||
Birth | 31 Mar 1893 | Jones,Mississippi | |
Death | 21 MAR 1960 | Egypt | |
Private | |||
Birth | |||
Death | |||
M | Andy F Temple | ||
Birth | 28 Aug 1891 | Jones,Mississippi | |
Death | 14 Nov 1954 | Jones,Mississippi | |
M | Chester Temple | ||
Birth | Jan 1887 | Jones,Mississippi | |
Death | 16 Mar 1936 | Franklin,Louisana |
PARENT (M) Samuel Timothy Welch | |||
Birth | 25 December 1900 | Grant Parish, Louisiana, United States of America | |
Death | 3 September 1936 | East Carroll Parish, Louisiana, United States of America | |
Marriage | to Annie Pearl Temple | ||
Father | John Ira Welch II | ||
Mother | Adella Waits | ||
PARENT (F) Annie Pearl Temple | |||
Birth | 5 Dec 1907 | Jones County, Mississippi, USA | |
Death | 8 Dec 1975 | Franklin Parish, Louisiana, USA | |
Marriage | to Samuel Timothy Welch | ||
Marriage | to Johnnie Burl Kimbrough | ||
Father | Gillis Pinkney Temple | ||
Mother | Mary Katherine Holifield | ||
CHILDREN | |||
F | Annie Catherine Welch Dagostino Keith Doctors | ||
Birth | 18 September 1927 | Crowville, Franklin Parish, Louisiana, United States of America | |
Death | 16 December 2004 | Glen Saint Mary, Baker County, Florida, United States of America | |
Marriage | to Herbert Kenneth Doctors | ||
Marriage | 13 Sep 1971 | to Private at Fort Bend, Texas, USA | |
F | Della Avis Welch Eubanks Mayo | ||
Birth | 8 May 1924 | Crowville, Franklin Parish, Louisiana, United States of America | |
Death | 3 June 2006 | Monroe, Ouachita Parish, Louisiana, United States of America | |
Marriage | to George Andrew Eubanks | ||
Marriage | 30 Jun 1986 | to James William Mayo at Childress, Texas, USA | |
M | Travis Lloyd Welch Sr | ||
Birth | 31 October 1922 | Crowville, Franklin Parish, Louisiana, United States of America | |
Death | 19 December 1999 | Brandon, Rankin County, Mississippi, United States of America | |
Marriage | to Marjorie Nottingham | ||
Marriage | to ? | ||
Marriage | to Barbara Lee Pino | ||
Marriage | to Private | ||
Marriage | to Elsa Emilia Linnea Taylor | ||
Marriage | to Margaret Marie Bennett |
PARENT (M) Johnnie Burl Kimbrough | |||
Birth | 23 Nov 1914 | Neshoba, Mississippi | |
Death | 1 Aug 1977 | Franklin, Louisiana | |
Marriage | to Annie Pearl Temple | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Annie Pearl Temple | |||
Birth | 5 Dec 1907 | Jones County, Mississippi, USA | |
Death | 8 Dec 1975 | Franklin Parish, Louisiana, USA | |
Marriage | to Samuel Timothy Welch | ||
Marriage | to Johnnie Burl Kimbrough | ||
Father | Gillis Pinkney Temple | ||
Mother | Mary Katherine Holifield | ||
CHILDREN | |||
Private | |||
Birth | |||
Death | |||
Marriage | to Fred Driggers | ||
F | Emma Jean Kimbrough | ||
Birth | 4 April 1942 | Franklin, St Mary, Louisiana, USA | |
Death | 17 May 2008 | Baskin, Franklin, Louisiana | |
Marriage | to Tommy J Coronado |
[S480809850] | U.S., Find A Grave Index, 1600s-Current |
[S480809928] | 1930 United States Federal Census |
[S480810917] | 1920 United States Federal Census |
[S480809863] | U.S., Social Security Death Index, 1935-2014 |
[S480873866] | 1940 United States Federal Census |
[S480810904] | 1910 United States Federal Census |
1 Annie Pearl Temple b: 5 Dec 1907 d: 8 Dec 1975
+ Samuel Timothy Welch b: 25 December 1900 d: 3 September 1936
2 Annie Catherine Welch Dagostino Keith Doctors b: 18 September 1927 d: 16 December 2004
+ Herbert Kenneth Doctors b: 1926 d: 31 May 2001
+ Private
2 Della Avis Welch Eubanks Mayo b: 8 May 1924 d: 3 June 2006
+ George Andrew Eubanks b: 27 May 1913 d: 12 Jun 1983
3 Mitchell Lynn Eubanks b: 26 Nov 1959 d: 7 October 2013
+ James William Mayo b: 23 February 1927 d: 8 March 2002
2 Travis Lloyd Welch Sr b: 31 October 1922 d: 19 December 1999
+ ?
+ Barbara Lee Pino b: 14 Mar 1928 d: 8 Jun 2004
3 Jimmy Odell Welch Odom b: 16 Aug 1945 d: 30 Jan 1995
+ ?
+ Private
+ Private
+ Elsa Emilia Linnea Taylor b: 14 July 1922 d: 25 December 2012
+ Margaret Marie Bennett b: 5 Feb 1928 d: 13 May 2017
3 Iris Florence Welch b: 23 May 1959 d: 21 Dec 2010
3 Katherine Pearl Welch b: 13 May 1965 d: 27 May 1965
+ Johnnie Burl Kimbrough b: 23 Nov 1914 d: 1 Aug 1977
2 Emma Jean Kimbrough b: 4 April 1942 d: 17 May 2008